| public static final Item | | a | | field_7013 | | IRON_SHOVEL | | IRON_SHOVEL |
|
| public static final Item | | b | | field_7066 | | IRON_PICKAXE | | IRON_PICKAXE |
|
| public static final Item | | c | | field_7107 | | IRON_AXE | | IRON_AXE |
|
| public static final Item | | d | | field_7123 | | FLINT_AND_STEEL | | FLINT_AND_STEEL |
|
| public static final Item | |
| public static final BowItem | |
| public static final Item | |
| public static final Item | | h | | field_12327 | | SPECTRAL_ARROW | | SPECTRAL_ARROW |
|
| public static final Item | | i | | field_12328 | | TIPPED_ARROW | | TIPPED_ARROW |
|
| public static final Item | |
| public static final Item | | k | | field_7128 | | DIAMOND | | DIAMOND |
|
| public static final Item | | l | | field_7129 | | IRON_INGOT | | IRON_INGOT |
|
| public static final Item | | m | | field_7130 | | GOLD_INGOT | | GOLD_INGOT |
|
| public static final Item | | n | | field_7131 | | IRON_SWORD | | IRON_SWORD |
|
| public static final Item | | o | | field_7132 | | WOODEN_SWORD | | WOODEN_SWORD |
|
| public static final Item | | p | | field_7133 | | WOODEN_SHOVEL | | WOODEN_SHOVEL |
|
| public static final Item | | q | | field_7134 | | WOODEN_PICKAXE | | WOODEN_PICKAXE |
|
| public static final Item | | r | | field_7135 | | WOODEN_AXE | | WOODEN_AXE |
|
| public static final Item | | s | | field_7136 | | STONE_SWORD | | STONE_SWORD |
|
| public static final Item | | t | | field_7137 | | STONE_SHOVEL | | STONE_SHOVEL |
|
| public static final Item | | u | | field_7138 | | STONE_PICKAXE | | STONE_PICKAXE |
|
| public static final Item | | v | | field_7139 | | STONE_AXE | | STONE_AXE |
|
| public static final Item | | w | | field_7140 | | DIAMOND_SWORD | | DIAMOND_SWORD |
|
| public static final Item | | x | | field_7141 | | DIAMOND_SHOVEL | | DIAMOND_SHOVEL |
|
| public static final Item | | y | | field_7142 | | DIAMOND_PICKAXE | | DIAMOND_PICKAXE |
|
| public static final Item | | z | | field_7143 | | DIAMOND_AXE | | DIAMOND_AXE |
|
| public static final Item | |
| public static final Item | |
| public static final Item | | C | | field_6975 | | MUSHROOM_STEW | | MUSHROOM_STEW |
|
| public static final Item | | D | | field_6976 | | GOLDEN_SWORD | | GOLDEN_SWORD |
|
| public static final Item | | E | | field_6977 | | GOLDEN_SHOVEL | | GOLDEN_SHOVEL |
|
| public static final Item | | F | | field_6978 | | GOLDEN_PICKAXE | | GOLDEN_PICKAXE |
|
| public static final Item | | G | | field_6979 | | GOLDEN_AXE | | GOLDEN_AXE |
|
| public static final Item | |
| public static final Item | | I | | field_6981 | | FEATHER | | FEATHER |
|
| public static final Item | | J | | field_6982 | | GUNPOWDER | | GUNPOWDER |
|
| public static final Item | | K | | field_6983 | | WOODEN_HOE | | WOODEN_HOE |
|
| public static final Item | | L | | field_6984 | | STONE_HOE | | STONE_HOE |
|
| public static final Item | | M | | field_6985 | | IRON_HOE | | IRON_HOE |
|
| public static final Item | | N | | field_6986 | | DIAMOND_HOE | | DIAMOND_HOE |
|
| public static final Item | | O | | field_6987 | | GOLDEN_HOE | | GOLDEN_HOE |
|
| public static final Item | | P | | field_6988 | | WHEAT_SEEDS | | WHEAT_SEEDS |
|
| public static final Item | |
| public static final Item | |
| public static final ArmorItem | | S | | field_6991 | | LEATHER_HELMET | | LEATHER_HELMET |
|
| public static final ArmorItem | | T | | field_6992 | | LEATHER_CHESTPLATE | | LEATHER_CHESTPLATE |
|
| public static final ArmorItem | | U | | field_6993 | | LEATHER_LEGGINGS | | LEATHER_LEGGINGS |
|
| public static final ArmorItem | | V | | field_6994 | | LEATHER_BOOTS | | LEATHER_BOOTS |
|
| public static final ArmorItem | | W | | field_6995 | | CHAINMAIL_HELMET | | CHAINMAIL_HELMET |
|
| public static final ArmorItem | | X | | field_6996 | | CHAINMAIL_CHESTPLATE | | CHAINMAIL_CHESTPLATE |
|
| public static final ArmorItem | | Y | | field_6997 | | CHAINMAIL_LEGGINGS | | CHAINMAIL_LEGGINGS |
|
| public static final ArmorItem | | Z | | field_6998 | | CHAINMAIL_BOOTS | | CHAINMAIL_BOOTS |
|
| public static final ArmorItem | | aa | | field_6999 | | IRON_HELMET | | IRON_HELMET |
|
| public static final ArmorItem | | ab | | field_7000 | | IRON_CHESTPLATE | | IRON_CHESTPLATE |
|
| public static final ArmorItem | | ac | | field_7028 | | IRON_LEGGINGS | | IRON_LEGGINGS |
|
| public static final ArmorItem | | ad | | field_7029 | | IRON_BOOTS | | IRON_BOOTS |
|
| public static final ArmorItem | | ae | | field_7030 | | DIAMOND_HELMET | | DIAMOND_HELMET |
|
| public static final ArmorItem | | af | | field_7031 | | DIAMOND_CHESTPLATE | | DIAMOND_CHESTPLATE |
|
| public static final ArmorItem | | ag | | field_7032 | | DIAMOND_LEGGINGS | | DIAMOND_LEGGINGS |
|
| public static final ArmorItem | | ah | | field_7033 | | DIAMOND_BOOTS | | DIAMOND_BOOTS |
|
| public static final ArmorItem | | ai | | field_7034 | | GOLDEN_HELMET | | GOLDEN_HELMET |
|
| public static final ArmorItem | | aj | | field_7035 | | GOLDEN_CHESTPLATE | | GOLDEN_CHESTPLATE |
|
| public static final ArmorItem | | ak | | field_7036 | | GOLDEN_LEGGINGS | | GOLDEN_LEGGINGS |
|
| public static final ArmorItem | | al | | field_7037 | | GOLDEN_BOOTS | | GOLDEN_BOOTS |
|
| public static final Item | |
| public static final Item | | an | | field_7039 | | PORKCHOP | | PORKCHOP |
|
| public static final Item | | ao | | field_7040 | | COOKED_PORKCHOP | | COOKED_PORKCHOP |
|
| public static final Item | | ap | | field_7041 | | PAINTING | | PAINTING |
|
| public static final Item | | aq | | field_7042 | | GOLDEN_APPLE | | GOLDEN_APPLE |
|
| public static final Item | |
| public static final Item | | as | | field_12189 | | WOODEN_DOOR | | OAK_DOOR |
|
| public static final Item | | at | | field_12190 | | SPRUCE_DOOR | | SPRUCE_DOOR |
|
| public static final Item | | au | | field_12191 | | BIRCH_DOOR | | BIRCH_DOOR |
|
| public static final Item | | av | | field_12192 | | JUNGLE_DOOR | | JUNGLE_DOOR |
|
| public static final Item | | aw | | field_12193 | | ACACIA_DOOR | | ACACIA_DOOR |
|
| public static final Item | | ax | | field_12194 | | DARK_OAK_DOOR | | DARK_OAK_DOOR |
|
| public static final Item | |
| public static final Item | | az | | field_7046 | | WATER_BUCKET | | WATER_BUCKET |
|
| public static final Item | | aA | | field_7047 | | LAVA_BUCKET | | LAVA_BUCKET |
|
| public static final Item | | aB | | field_7048 | | MINECART | | MINECART |
|
| public static final Item | |
| public static final Item | | aD | | field_7050 | | IRON_DOOR | | IRON_DOOR |
|
| public static final Item | | aE | | field_7051 | | REDSTONE | | REDSTONE |
|
| public static final Item | | aF | | field_7052 | | SNOWBALL | | SNOWBALL |
|
| public static final Item | |
| public static final Item | | aH | | field_12311 | | SPRUCE_BOAT | | SPRUCE_BOAT |
|
| public static final Item | | aI | | field_12312 | | BIRCH_BOAT | | BIRCH_BOAT |
|
| public static final Item | | aJ | | field_12313 | | JUNGLE_BOAT | | JUNGLE_BOAT |
|
| public static final Item | | aK | | field_12314 | | ACACIA_BOAT | | ACACIA_BOAT |
|
| public static final Item | | aL | | field_12315 | | DARK_OAK_BOAT | | DARK_OAK_BOAT |
|
| public static final Item | | aM | | field_7001 | | LEATHER | | LEATHER |
|
| public static final Item | | aN | | field_7002 | | MILK_BUCKET | | MILK_BUCKET |
|
| public static final Item | |
| public static final Item | | aP | | field_7004 | | CLAY_BALL | | CLAY_BALL |
|
| public static final Item | |
| public static final Item | |
| public static final Item | |
| public static final Item | | aT | | field_7008 | | SLIME_BALL | | SLIME_BALL |
|
| public static final Item | | aU | | field_7009 | | CHEST_MINECART | | CHEST_MINECART |
|
| public static final Item | | aV | | field_7010 | | FURNACE_MINECART | | FURNACE_MINECART |
|
| public static final Item | |
| public static final Item | | aX | | field_7012 | | COMPASS | | COMPASS |
|
| public static final FishingRodItem | | aY | | field_7014 | | FISHING_ROD | | FISHING_ROD |
|
| public static final Item | |
| public static final Item | | ba | | field_7016 | | GLOWSTONE_DUST | | GLOWSTONE_DUST |
|
| public static final Item | |
| public static final Item | | bc | | field_12188 | | COOKED_FISH | | COOKED_FISH |
|
| public static final Item | |
| public static final Item | |
| public static final Item | |
| public static final Item | |
| public static final Item | |
| public static final Item | | bi | | field_7024 | | REPEATER | | REPEATER |
|
| public static final Item | |
| public static final FilledMapItem | | bk | | field_7026 | | FILLED_MAP | | FILLED_MAP |
|
| public static final ShearsItem | |
| public static final Item | |
| public static final Item | | bn | | field_7082 | | PUMPKIN_SEEDS | | PUMPKIN_SEEDS |
|
| public static final Item | | bo | | field_7083 | | MELON_SEEDS | | MELON_SEEDS |
|
| public static final Item | |
| public static final Item | | bq | | field_7085 | | COOKED_BEEF | | COOKED_BEEF |
|
| public static final Item | | br | | field_7086 | | CHICKEN | | CHICKEN |
|
| public static final Item | | bs | | field_7087 | | COOKED_CHICKEN | | COOKED_CHICKEN |
|
| public static final Item | | bt | | field_12195 | | MUTTON | | MUTTON |
|
| public static final Item | | bu | | field_12196 | | COOKED_MUTTON | | COOKED_MUTTON |
|
| public static final Item | | bv | | field_12197 | | RABBIT | | RABBIT |
|
| public static final Item | | bw | | field_12198 | | COOKED_RABBIT | | COOKED_RABBIT |
|
| public static final Item | | bx | | field_12199 | | RABBIT_STEW | | RABBIT_STEW |
|
| public static final Item | | by | | field_12200 | | RABBIT_FOOT | | RABBIT_FOOT |
|
| public static final Item | | bz | | field_12201 | | RABBIT_HIDE | | RABBIT_HIDE |
|
| public static final Item | | bA | | field_7088 | | ROTTEN_FLESH | | ROTTEN_FLESH |
|
| public static final Item | | bB | | field_7089 | | ENDER_PEARL | | ENDER_PEARL |
|
| public static final Item | | bC | | field_7090 | | BLAZE_ROD | | BLAZE_ROD |
|
| public static final Item | | bD | | field_7091 | | GHAST_TEAR | | GHAST_TEAR |
|
| public static final Item | | bE | | field_7092 | | GOLD_NUGGET | | GOLD_NUGGET |
|
| public static final Item | | bF | | field_7093 | | NETHER_WART | | NETHER_WART |
|
| public static final PotionItem | | bG | | field_7094 | | POTION | | POTIONITEM |
|
| public static final PotionItem | | bH | | field_12316 | | SPLASH_POTION | | SPLASH_POTION |
|
| public static final PotionItem | | bI | | field_12317 | | LINGERING_POTION | | LINGERING_POTION |
|
| public static final Item | | bJ | | field_7095 | | GLASS_BOTTLE | | GLASS_BOTTLE |
|
| public static final Item | | bK | | field_12318 | | DRAGON_BREATH | | DRAGON_BREATH |
|
| public static final Item | | bL | | field_7096 | | SPIDER_EYE | | SPIDER_EYE |
|
| public static final Item | | bM | | field_7097 | | FERMENTED_SPIDER_EYE | | FERMENTED_SPIDER_EYE |
|
| public static final Item | | bN | | field_7098 | | BLAZE_POWDER | | BLAZE_POWDER |
|
| public static final Item | | bO | | field_7099 | | MAGMA_CREAM | | MAGMA_CREAM |
|
| public static final Item | | bP | | field_7100 | | BREWING_STAND | | BREWING_STAND |
|
| public static final Item | | bQ | | field_7101 | | CAULDRON | | CAULDRON |
|
| public static final Item | | bR | | field_7102 | | ENDER_EYE | | ENDER_EYE |
|
| public static final Item | | bS | | field_7103 | | SPECKLED_MELON | | SPECKLED_MELON |
|
| public static final Item | | bT | | field_7104 | | SPAWN_EGG | | SPAWN_EGG |
|
| public static final Item | | bU | | field_7105 | | EXPERIENCE_BOTTLE | | EXPERIENCE_BOTTLE |
|
| public static final Item | | bV | | field_7106 | | FIRE_CHARGE | | FIRE_CHARGE |
|
| public static final Item | | bW | | field_7054 | | WRITABLE_BOOK | | WRITABLE_BOOK |
|
| public static final Item | | bX | | field_7055 | | WRITTEN_BOOK | | WRITTEN_BOOK |
|
| public static final Item | | bY | | field_7056 | | EMERALD | | EMERALD |
|
| public static final Item | | bZ | | field_7057 | | ITEM_FRAME | | ITEM_FRAME |
|
| public static final Item | | ca | | field_7058 | | FLOWER_POT | | FLOWER_POT |
|
| public static final Item | |
| public static final Item | |
| public static final Item | | cd | | field_7061 | | BAKED_POTATO | | BAKED_POTATO |
|
| public static final Item | | ce | | field_7062 | | POISONOUS_POTATO | | POISONOUS_POTATO |
|
| public static final EmptyMapItem | |
| public static final Item | | cg | | field_7064 | | GOLDEN_CARROT | | GOLDEN_CARROT |
|
| public static final Item | |
| public static final Item | | ci | | field_7067 | | CARROT_ON_A_STICK | | CARROT_ON_A_STICK |
|
| public static final Item | | cj | | field_7068 | | NETHER_STAR | | NETHER_STAR |
|
| public static final Item | | ck | | field_7069 | | PUMPKIN_PIE | | PUMPKIN_PIE |
|
| public static final Item | | cl | | field_7070 | | FIREWORKS | | FIREWORKS |
|
| public static final Item | | cm | | field_7071 | | FIREWORKS_CHARGE | | FIREWORK_CHARGE |
|
| public static final EnchantedBookItem | | cn | | field_7072 | | ENCHANTED_BOOK | | ENCHANTED_BOOK |
|
| public static final Item | | co | | field_7073 | | COMPARATOR | | COMPARATOR |
|
| public static final Item | | cp | | field_7074 | | NETHERBRICK | | NETHERBRICK |
|
| public static final Item | |
| public static final Item | | cr | | field_7076 | | TNT_MINECART | | TNT_MINECART |
|
| public static final Item | | cs | | field_7077 | | HOPPER_MINECART | | HOPPER_MINECART |
|
| public static final ArmorStandItem | | ct | | field_12205 | | ARMOR_STAND | | ARMOR_STAND |
|
| public static final Item | | cu | | field_7078 | | IRON_HORSE_ARMOR | | IRON_HORSE_ARMOR |
|
| public static final Item | | cv | | field_7079 | | GOLDEN_HORSE_ARMOR | | GOLDEN_HORSE_ARMOR |
|
| public static final Item | | cw | | field_7080 | | DIAMOND_HORSE_ARMOR | | DIAMOND_HORSE_ARMOR |
|
| public static final Item | |
| public static final Item | | cy | | field_7109 | | NAME_TAG | | NAME_TAG |
|
| public static final Item | | cz | | field_7110 | | COMMAND_BLOCK_MINECART | | COMMAND_BLOCK_MINECART |
|
| public static final Item | | cA | | field_7111 | | RECORD_13 | | RECORD_13 |
|
| public static final Item | | cB | | field_7112 | | RECORD_CAT | | RECORD_CAT |
|
| public static final Item | | cC | | field_7113 | | RECORD_BLOCKS | | RECORD_BLOCKS |
|
| public static final Item | | cD | | field_7114 | | RECORD_CHIRP | | RECORD_CHIRP |
|
| public static final Item | | cE | | field_7115 | | RECORD_FAR | | RECORD_FAR |
|
| public static final Item | | cF | | field_7116 | | RECORD_MALL | | RECORD_MALL |
|
| public static final Item | | cG | | field_7117 | | RECORD_MELLOHI | | RECORD_MELLOHI |
|
| public static final Item | | cH | | field_7118 | | RECORD_STAL | | RECORD_STAL |
|
| public static final Item | | cI | | field_7119 | | RECORD_STRAD | | RECORD_STRAD |
|
| public static final Item | | cJ | | field_7120 | | RECORD_WARD | | RECORD_WARD |
|
| public static final Item | | cK | | field_7121 | | RECORD_11 | | RECORD_11 |
|
| public static final Item | | cL | | field_7122 | | RECORD_WAIT | | RECORD_WAIT |
|
| public static final Item | | cM | | field_12202 | | PRISMARINE_SHARD | | PRISMARINE_SHARD |
|
| public static final Item | | cN | | field_12203 | | PRISMARINE_CRYSTALS | | PRISMARINE_CRYSTALS |
|
| public static final Item | | cO | | field_12204 | | BANNER | | BANNER |
|
| public static final Item | | cP | | field_12319 | | END_CRYSTAL | | END_CRYSTAL |
|
| public static final Item | | cQ | | field_12320 | | SHIELD | | SHIELD |
|
| public static final Item | | cR | | field_12321 | | ELYTRA | | ELYTRA |
|
| public static final Item | | cS | | field_12322 | | CHORUS_FRUIT | | CHORUS_FRUIT |
|
| public static final Item | | cT | | field_12323 | | CHORUS_FRUIT_POPPED | | CHORUS_FRUIT_POPPED |
|
| public static final Item | | cU | | field_12324 | | BEETROOT_SEEDS | | BEETROOT_SEEDS |
|
| public static final Item | | cV | | field_12325 | | BEETROOT | | BEETROOT |
|
| public static final Item | | cW | | field_12326 | | BEETROOT_SOUP | | BEETROOT_SOUP |
|