| public boolean | | a(ej arg0, int arg1, int arg2, int arg3) | | method_18027(class_4334 arg0, int arg1, int arg2, int arg3) | | containsWithinBounds(AxisCycle cycle, int x, int y, int z) | | func_197824_a(AxisRotation arg0, int arg1, int arg2, int arg3) | | containsWithRotation(AxisRotation arg0, int x, int y, int z) |
|
| public boolean | | c(int arg0, int arg1, int arg2) | | method_18037(int arg0, int arg1, int arg2) | | containsWithinBounds(int x, int y, int z) | | func_197818_c(int arg0, int arg1, int arg2) | | contains(int x, int y, int z) |
|
| public boolean | | b(ej arg0, int arg1, int arg2, int arg3) | | method_18033(class_4334 arg0, int arg1, int arg2, int arg3) | | contains(AxisCycle cycle, int x, int y, int z) | | func_197829_b(AxisRotation arg0, int arg1, int arg2, int arg3) | | isFilledWithRotation(AxisRotation rotationIn, int x, int y, int z) |
|
| public abstract boolean | | b(int arg0, int arg1, int arg2) | | method_18031(int arg0, int arg1, int arg2) | | contains(int x, int y, int z) | | func_197835_b(int arg0, int arg1, int arg2) | | isFilled(int x, int y, int z) |
|
| public abstract void | | a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | method_18022(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | set(int x, int y, int z, boolean add, boolean updateBounds) | | func_199625_a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | setFilled(int x, int y, int z, boolean expandBounds, boolean filled) |
|
| public boolean | | a() | | method_18018() | | isEmpty() | | func_197830_a() | | isEmpty() |
|
| public abstract int | |
| public abstract int | |
| public int | |
| public int | | b() | | method_18030() | | sizeX() | | func_197823_b() | | getXSize() |
|
| public int | | c() | | method_18036() | | sizeY() | | func_197820_c() | | getYSize() |
|
| public int | | d() | | method_18039() | | sizeZ() | | func_197821_d() | | getZSize() |
|
| protected boolean | | a(int arg0, int arg1, int arg2, int arg3) | | method_18019(int arg0, int arg1, int arg2, int arg3) | | containsWithinBoundsZ(int min, int max, int x, int y) | | func_197833_a(int arg0, int arg1, int arg2, int arg3) | | isZAxisLineFull(int fromZ, int toZ, int x, int y) |
|
| protected void | | a(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | method_18021(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setZ(int min, int max, int x, int y, boolean add) | | func_197834_a(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setZAxisLine(int fromZ, int toZ, int x, int y, boolean filled) |
|
| protected boolean | | a(int arg0, int arg1, int arg2, int arg3, int arg4) | | method_18020(int arg0, int arg1, int arg2, int arg3, int arg4) | | containsWithinBoundsXZ(int fromX, int toX, int fromZ, int toZ, int add) | | func_197827_a(int arg0, int arg1, int arg2, int arg3, int arg4) | | isXZRectangleFull(int fromX, int toX, int fromZ, int toZ, int x) |
|
| public void | |
| public void | |
| private void | |
| public int | | a(eq$a arg0, int arg1, int arg2) | | method_18029(class_1354$class_2558 arg0, int arg1, int arg2) | | getStartingAxisCoord(Direction$Axis axis, int from, int to) | | func_197826_a(EnumFacing$Axis arg0, int arg1, int arg2) | | firstFilled(EnumFacing$Axis arg0, int arg1, int arg2) |
|
| public int | | b(eq$a arg0, int arg1, int arg2) | | method_18035(class_1354$class_2558 arg0, int arg1, int arg2) | | getEndingAxisCoord(Direction$Axis axis, int from, int to) | | func_197836_b(EnumFacing$Axis arg0, int arg1, int arg2) | | lastFilled(EnumFacing$Axis arg0, int arg1, int arg2) |
|
| public void | |
| private void | | a(cem$b arg0, ej arg1, boolean arg2) | | method_18025(class_4086$class_4088 arg0, class_4334 arg1, boolean arg2) | | forEachEdge(VoxelSet$EdgeConsumer action, AxisCycle cycle, boolean closedLoop) | | func_197832_a(VoxelShapePart$LineConsumer arg0, AxisRotation arg1, boolean arg2) | | forEachEdgeOnAxis(VoxelShapePart$LineConsumer arg0, AxisRotation arg1, boolean arg2) |
|