| public boolean | | a(eu arg0, int arg1, int arg2, int arg3) | | method_1062(class_2335 arg0, int arg1, int arg2, int arg3) | | containsWithinBounds(AxisCycle cycle, int x, int y, int z) | | func_197824_a(AxisRotation arg0, int arg1, int arg2, int arg3) | | containsWithRotation(AxisRotation arg0, int x, int y, int z) |
|
| public boolean | | c(int arg0, int arg1, int arg2) | | method_1044(int arg0, int arg1, int arg2) | | containsWithinBounds(int x, int y, int z) | | func_197818_c(int arg0, int arg1, int arg2) | | contains(int x, int y, int z) |
|
| public boolean | | b(eu arg0, int arg1, int arg2, int arg3) | | method_1057(class_2335 arg0, int arg1, int arg2, int arg3) | | contains(AxisCycle cycle, int x, int y, int z) | | func_197829_b(AxisRotation arg0, int arg1, int arg2, int arg3) | | isFilledWithRotation(AxisRotation rotationIn, int x, int y, int z) |
|
| public abstract boolean | | b(int arg0, int arg1, int arg2) | | method_1063(int arg0, int arg1, int arg2) | | contains(int x, int y, int z) | | func_197835_b(int arg0, int arg1, int arg2) | | isFilled(int x, int y, int z) |
|
| public abstract void | | a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | method_1049(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | set(int x, int y, int z, boolean add, boolean updateBounds) | | func_199625_a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | setFilled(int x, int y, int z, boolean expandBounds, boolean filled) |
|
| public boolean | | a() | | method_1056() | | isEmpty() | | func_197830_a() | | isEmpty() |
|
| public abstract int | |
| public abstract int | |
| public int | |
| public int | | b() | | method_1050() | | sizeX() | | func_197823_b() | | getXSize() |
|
| public int | | c() | | method_1047() | | sizeY() | | func_197820_c() | | getYSize() |
|
| public int | | d() | | method_1048() | | sizeZ() | | func_197821_d() | | getZSize() |
|
| protected boolean | | a(int arg0, int arg1, int arg2, int arg3) | | method_1059(int arg0, int arg1, int arg2, int arg3) | | containsWithinBoundsZ(int min, int max, int x, int y) | | func_197833_a(int arg0, int arg1, int arg2, int arg3) | | isZAxisLineFull(int fromZ, int toZ, int x, int y) |
|
| protected void | | a(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | method_1060(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setZ(int min, int max, int x, int y, boolean add) | | func_197834_a(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setZAxisLine(int fromZ, int toZ, int x, int y, boolean filled) |
|
| protected boolean | | a(int arg0, int arg1, int arg2, int arg3, int arg4) | | method_1054(int arg0, int arg1, int arg2, int arg3, int arg4) | | containsWithinBoundsXZ(int fromX, int toX, int fromZ, int toZ, int add) | | func_197827_a(int arg0, int arg1, int arg2, int arg3, int arg4) | | isXZRectangleFull(int fromX, int toX, int fromZ, int toZ, int x) |
|
| public void | |
| public void | |
| private void | |
| public int | | a(fa$a arg0, int arg1, int arg2) | | method_1043(class_2350$class_2351 arg0, int arg1, int arg2) | | getStartingAxisCoord(Direction$Axis axis, int from, int to) | | func_197826_a(Direction$Axis arg0, int arg1, int arg2) | | firstFilled(Direction$Axis arg0, int arg1, int arg2) |
|
| public int | | b(fa$a arg0, int arg1, int arg2) | | method_1058(class_2350$class_2351 arg0, int arg1, int arg2) | | getEndingAxisCoord(Direction$Axis axis, int from, int to) | | func_197836_b(Direction$Axis arg0, int arg1, int arg2) | | lastFilled(Direction$Axis arg0, int arg1, int arg2) |
|
| public void | |
| private void | | a(cse$b arg0, eu arg1, boolean arg2) | | method_1052(class_251$class_253 arg0, class_2335 arg1, boolean arg2) | | forEachEdge(VoxelSet$EdgeConsumer action, AxisCycle cycle, boolean closedLoop) | | func_197832_a(VoxelShapePart$ILineConsumer arg0, AxisRotation arg1, boolean arg2) | | forEachEdgeOnAxis(VoxelShapePart$ILineConsumer arg0, AxisRotation arg1, boolean arg2) |
|