| public void | | a() | | clearChunkCache() | | method_1842() | | resetChunk() | | m_jlxirjjv() | | resetChunk() | | m_94040_() |
|
| public void | |
| private void | | a(gir o, List<String> o, boolean arg2) | | renderLines(GuiGraphics arg0, List<String> arg1, boolean arg2) | | method_51745(class_332 arg0, List<String> arg1, boolean arg2) | | drawText(DrawContext context, List<String> text, boolean left) | | m_bwbghmzt(C_sedilmty arg0, List<String> arg1, boolean arg2) | | renderText(GuiGraphics graphics, List<String> lines, boolean leftSide) | | m_286013_(C_279497_ p_286665_, List<String> p_286644_, boolean arg2) |
|
| private ServerWorld | | n() | | getServerLevel() | | method_20603() | | getServerWorld() | | m_enweuogg() | | getServerWorld() | | m_94081_() |
|
| private World | | o() | | getLevel() | | method_1840() | | getWorld() | | m_melioxxl() | | getWorld() | | m_94083_() |
|
| private WorldChunk | | p() | | getServerChunk() | | method_1834() | | getChunk() | | m_iucxvuxr() | | getChunk() | | m_94084_() |
|
| private WorldChunk | | q() | | getClientChunk() | | method_1836() | | getClientChunk() | | m_gdvpeupa() | | getClientChunk() | | m_94085_() |
|
| public boolean | | b() | | showDebugScreen() | | method_53536() | | shouldShowDebugHud() | | m_kzkpfpca() | | chartsVisible() | | m_294516_() |
|
| public boolean | | c() | | showProfilerChart() | | method_53537() | | shouldShowRenderingChart() | | m_virlydaa() | | profilerChartVisible() | | m_295669_() |
|
| public boolean | | d() | | showNetworkCharts() | | method_53538() | | shouldShowPacketSizeAndPingCharts() | | m_kkowleuv() | | networkChartsVisible() | | m_295643_() |
|
| public boolean | | e() | | showFpsCharts() | | method_56829() | | shouldRenderTickCharts() | | m_peowzdxv() | | tickRateChartsVisible() | | m_321865_() |
|
| public void | | f() | | toggleNetworkCharts() | | method_53540() | | togglePacketSizeAndPingCharts() | | m_dqqzkibu() | | toggleNetworkCharts() | | m_295292_() |
|
| public void | | g() | | toggleFpsCharts() | | method_53541() | | toggleRenderingAndTickCharts() | | m_mpdpmccw() | | toggleRateCharts() | | m_294611_() |
|
| public void | | h() | | toggleProfilerChart() | | method_53542() | | toggleRenderingChart() | | m_asllhmxy() | | toggleProfilerChart() | | m_293481_() |
|
| public void | | a(long arg0) | | logFrameDuration(long arg0) | | method_53534(long arg0) | | pushToFrameLog(long value) | | m_njxnyhua(long arg0) | | pushFrameRateSample(long sample) | | m_294107_(long arg0) |
|
| public MultiValueDebugSampleLogImpl | | i() | | getTickTimeLogger() | | method_56577() | | getTickNanosLog() | | m_dbbhncaw() | | getTickRateSampleLog() | | m_324537_() |
|
| public MultiValueDebugSampleLogImpl | | j() | | getPingLogger() | | method_53543() | | getPingLog() | | m_jedplmqj() | | getPingSampleLog() | | m_294664_() |
|
| public MultiValueDebugSampleLogImpl | | k() | | getBandwidthLogger() | | method_53544() | | getPacketSizeLog() | | m_kaxtdcsl() | | getBandwidthUsageSampleLog() | | m_293273_() |
|
| public PieChart | | l() | | getProfilerPieChart() | | method_61981() | | getPieChart() | | m_rqenzqsl() | | m_354365_() |
|
| public void | |
| public void | | m() | | reset() | | method_53545() | | clear() | | m_jlyaywtw() | | reset() | | m_294940_() |
|
| public void | |