| private static final org.apache.logging.log4j.Logger | |
| protected static final Biome$Height | | a | | field_7197 | | DEFAULT_HEIGHT | | height_Default |
|
| protected static final Biome$Height | | b | | field_7207 | | RIVER_HEIGHT | | height_ShallowWaters |
|
| protected static final Biome$Height | | c | | field_7208 | | OCEAN_HEIGHT | | height_Oceans |
|
| protected static final Biome$Height | | d | | field_7209 | | DEEP_OCEAN_HEIGHT | | height_DeepOceans |
|
| protected static final Biome$Height | | e | | field_7210 | | PLAINS_HEIGHT | | height_LowPlains |
|
| protected static final Biome$Height | | f | | field_7211 | | TAIGA_HEIGHT | | height_MidPlains |
|
| protected static final Biome$Height | | g | | field_7212 | | HILLS_HEIGHT | | height_LowHills |
|
| protected static final Biome$Height | | h | | field_7213 | | PLATEAU_HEIGHT | | height_HighPlateaus |
|
| protected static final Biome$Height | | i | | field_7214 | | EXTREME_HILLS_HEIGHT | | height_MidHills |
|
| protected static final Biome$Height | | j | | field_7215 | | MUSHROOM_SHORE_HEIGHT | | height_Shores |
|
| protected static final Biome$Height | | k | | field_7216 | | STONE_BEACH_HEIGHT | | height_RockyWaters |
|
| protected static final Biome$Height | | l | | field_7217 | | MUSHROOM_HEIGHT | | height_LowIslands |
|
| protected static final Biome$Height | | m | | field_7218 | | SWAMP_HEIGHT | | height_PartiallySubmerged |
|
| private static final Biome[] | | aE | | field_4636 | | BY_ID | | biomeList |
|
| public static final Set<Biome> | | n | | field_7219 | | EXPLORABLE | | explorationBiomesList |
|
| public static final Map<String, Biome> | | o | | field_9227 | | BY_NAME | | BIOME_ID_MAP |
|
| public static final Biome | |
| public static final Biome | |
| public static final Biome | |
| public static final Biome | | s | | field_4640 | | EXTREME_HILLS | | extremeHills |
|
| public static final Biome | |
| public static final Biome | |
| public static final Biome | | v | | field_4643 | | SWAMPLAND | | swampland |
|
| public static final Biome | |
| public static final Biome | |
| public static final Biome | |
| public static final Biome | | z | | field_4647 | | FROZEN_OCEAN | | frozenOcean |
|
| public static final Biome | | A | | field_4648 | | FROZEN_RIVER | | frozenRiver |
|
| public static final Biome | | B | | field_4649 | | ICE_PLAINS | | icePlains |
|
| public static final Biome | | C | | field_4650 | | ICE_MOUNTAINS | | iceMountains |
|
| public static final Biome | | D | | field_4651 | | MUSHROOM_ISLAND | | mushroomIsland |
|
| public static final Biome | | E | | field_4652 | | MUSHROOM_ISLAND_SHORE | | mushroomIslandShore |
|
| public static final Biome | |
| public static final Biome | | G | | field_4654 | | DESERT_HILLS | | desertHills |
|
| public static final Biome | | H | | field_4655 | | FOREST_HILLS | | forestHills |
|
| public static final Biome | | I | | field_4656 | | TAIGA_HILLS | | taigaHills |
|
| public static final Biome | | J | | field_4657 | | EXTREME_HILLS_EDGE | | extremeHillsEdge |
|
| public static final Biome | |
| public static final Biome | | L | | field_4659 | | JUNGLE_HILLS | | jungleHills |
|
| public static final Biome | | M | | field_7181 | | JUNGLE_EDGE | | jungleEdge |
|
| public static final Biome | | N | | field_7182 | | DEEP_OCEAN | | deepOcean |
|
| public static final Biome | | O | | field_7183 | | STONE_BEACH | | stoneBeach |
|
| public static final Biome | | P | | field_7184 | | COLD_BEACH | | coldBeach |
|
| public static final Biome | | Q | | field_7185 | | BIRCH_FOREST | | birchForest |
|
| public static final Biome | | R | | field_7186 | | BIRCH_FOREST_HILLS | | birchForestHills |
|
| public static final Biome | | S | | field_7187 | | ROOFED_FOREST | | roofedForest |
|
| public static final Biome | | T | | field_7188 | | COLD_TAIGA | | coldTaiga |
|
| public static final Biome | | U | | field_7189 | | COLD_TAIGA_HILLS | | coldTaigaHills |
|
| public static final Biome | | V | | field_7190 | | MEGA_TAIGA | | megaTaiga |
|
| public static final Biome | | W | | field_7191 | | MEGA_TAIGA_HILLS | | megaTaigaHills |
|
| public static final Biome | | X | | field_7192 | | EXTREME_HILLS_PLUS | | extremeHillsPlus |
|
| public static final Biome | | Y | | field_7193 | | SAVANNA | | savanna |
|
| public static final Biome | | Z | | field_7194 | | SAVANNA_PLATEAU | | savannaPlateau |
|
| public static final Biome | |
| public static final Biome | | ab | | field_7198 | | MESA_PLATEAU_F | | mesaPlateau_F |
|
| public static final Biome | | ac | | field_7199 | | MESA_PLATEAU | | mesaPlateau |
|
| public static final Biome | | ad | | field_9224 | | DEFAULT | | field_180279_ad |
|
| protected static final PerlinSimplexNoise | | ae | | field_7200 | | TEMPERATURE_NOISE | | temperatureNoise |
|
| protected static final PerlinSimplexNoise | | af | | field_7201 | | FOLIAGE_NOISE | | GRASS_COLOR_NOISE |
|
| protected static final DoublePlantFeature | | ag | | field_7202 | | DOUBLE_PLANT | | DOUBLE_PLANT_GENERATOR |
|
| public String | | ah | | field_4660 | | name | | biomeName |
|
| public int | | ai | | field_4661 | | biomeColor | | color |
|
| public int | | aj | | field_7203 | | baseColor | | field_150609_ah |
|
| public BlockState | | ak | | field_9225 | | surfaceBlock | | topBlock |
|
| public BlockState | | al | | field_9226 | | subsurfaceBlock | | fillerBlock |
|
| public int | | am | | field_4619 | | mutatedColor | | fillerBlockMetadata |
|
| public float | | an | | field_4620 | | baseHeight | | minHeight |
|
| public float | | ao | | field_4621 | | heightVariation | | maxHeight |
|
| public float | | ap | | field_4622 | | temperature | | temperature |
|
| public float | | aq | | field_4623 | | downfall | | rainfall |
|
| public int | | ar | | field_4624 | | waterFogColor | | waterColorMultiplier |
|
| public FeatureDecorator | | as | | field_4625 | | decorator | | theBiomeDecorator |
|
| protected List<Biome$SpawnEntry> | | at | | field_4626 | | monsterEntries | | spawnableMonsterList |
|
| protected List<Biome$SpawnEntry> | | au | | field_4627 | | passiveEntries | | spawnableCreatureList |
|
| protected List<Biome$SpawnEntry> | | av | | field_4628 | | waterEntries | | spawnableWaterCreatureList |
|
| protected List<Biome$SpawnEntry> | | aw | | field_5477 | | ambientEntries | | spawnableCaveCreatureList |
|
| protected boolean | | ax | | field_4634 | | snowy | | enableSnow |
|
| protected boolean | | ay | | field_4635 | | rainy | | enableRain |
|
| public final int | |
| protected TreeFeature | | aA | | field_4630 | | tree | | worldGeneratorTrees |
|
| protected LargeOakTreeFeature | | aB | | field_4631 | | largeTree | | worldGeneratorBigTree |
|
| protected SwampTreeFeature | | aC | | field_4633 | | swampTree | | worldGeneratorSwamp |
|